ASUS | SPESIFIKASI | HARGA |
PC-P500MV-385018WS+LED-21.5"-C2221HF | I3 1315U/8GB/SSD 512/W11+OHS24/2Y/BLACK | 7.650 |
PC-S500TE-382000013W+LED-21.5"-C2221HF | I3 13100/8GB/SSD 256/W11/2Y/BLACK | 8.000 |
PC-P500MV-585018WS+LED-21.5"-C2221HF | I5 13420/8GB/SSD 512/W11+OHS24/2Y/BLACK | 9.100 |
PC-S503MER-585033WS+LED-21.5"-C2221HF | I5 14500/8GB/SSD 512/W11+OHS4/2Y/GREY | 11.000 |
PC-S501MER-785000005W+LED-21.5"-C2221HF | I7 13700/8GB/SSD 512/W11/2Y/BLACK | 12.400 |
| | |
AIO-A3202WBAK-BPB1820W | INTEL 7305/8GB/256/W11/21.5"FHD/2Y/BLACK | 5.745 |
AIO-A3202WBAK-BPB3820W | I3 1215/8GB/256/W11/21.5"FHD/2Y/BLACK | 7.145 |
AIO-A3202WBAK-BPB3850W | I3 1215/8GB/512/W11/21.5"FHD/2Y/BLACK | 7.495 |
AIO-P440VAK-B3850WS | I3 1315/8GB/512/W11+OHS24+M365/23.8"FHD/2Y/BLACK | 8.095 |
AIO-A3202WVAK-BPB5850WS | I5 1335/8GB/512/W11+OHS21+M365/21.5"FHD/2Y/BLACK | 10.295 |
AIO-A3402WVAK-WPC5850WS | I5 1335/8GB/512/W11+OHS21+M365/23.8"FHD/2Y/WHITE | 10.595 |
AIO-E3402WVAK-BPC585WS-3Y | I5 1335/8GB/512/W11+OHS21/23.8"FHD/3Y/BLACK | 10.850 |
AIO-P440VAK-B7850WS | I7 13620H/8GB/512/W11+OHS24+M365/23.8"FHD/100%sRGB/2Y/BLACK | 14.300 |
| | |
ZEN-UX3407QA-IPSP152M | SNAPDRAGON X X126100/16GB/512/W11+OHS24+M365/14"WUXGA IPS 2K/BL/ICELAND GREY | 15.250 |
| | |
ZEN-UX3405CA-OLED5111TM-TOUCH | Intel Core Ultra 5 225H/16GB/SSD 1TB/W11+OHS24+M365 1Y/14"WUXGA OLED/TOUCH/BL/3Y/PONDER BLUE | 17.400 |
ZEN-UX3405CA-OLED5112TM-TOUCH | Intel Core Ultra 5 225H/16GB/SSD 1TB/W11+OHS24+M365/14"WUXGA OLED/TOUCH/BL/3Y/FOGGY SILVER | 17.400 |
| | |
ZEN-S14-UX5406SA-OLEDS7311TM-TOUCH | Intel Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+M365/14" 3K OLED/TOUCH/BL WITH COPILOT KEY/2Y+APW 1Y/ZUMAIA GREY | 25.995 |
ZEN-S14-UX5406SA-OLEDS7312TM-TOUCH WHITE | Intel Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+M365/14"3K OLED/TOUCH/BL WITH COPILOT KEY/2Y+APW 1Y/SCANDINAVIAN WHITE | 25.995 |
| | |
ZEN-UX3405CA-OLEDS9311TM-TOUCH | Intel Core Ultra 9 285H/32GB/SSD 1TB/W11+OHS24+M365/14"3K OLED/TOUCH/BL/3Y/PONDER BLUE | 23.395 |
ZEN-UX3405CA-OLEDS9312TM-TOUCH | Intel Core Ultra 9 285H/32GB/SSD 1TB/W11+OHS24+M365/14"3K OLED/TOUCH/BL/3Y/FOGGY SILVER | 23.395 |
| | |
ZEN-DUO-UX8406MA-OLEDS711 | Intel Core Ultra 7 155H/16GB/SSD 1TB/W11+OHS21/14" 3K OLED/TOUCH/PEN/SOFT KEYBOARD/3Y/INKWELL GREY | 24.895 |
ZEN DUO UX8406CA-OLEDS9321M | Intel Core Ultra 9 285H/32GB/SSD 2TB/W11+OHS24/M365/14"3K OLED/TOUCH/PEN/SOFT KEYBOARD/3Y/INKWELL GREY | 38.800 |
| | |
ZEN-UM3406KA-OLED7151M | RYZEN AI 7 350/16GB/512/W11+OHS/14"OLED/BL/3Y/JADE BLACK | 16.695 |
ZEN-UM3406KA-OLEDS7311M | RYZEN AI 7 350/32GB/SSD 1TB/W11+OHS24+M365/14"3K OLED/BL/3Y/JADE BLACK | 19.295 |
| | |
TN3402YA-VIPS557 | R5 7430U/16GB/512/W11+OHS21/14"WUXGA IPS/FLIP/TOUCH/BL/FP/TRANSPARENT SILVER | 11.345 |
TN3402YA-VIPS558M | R5 7430U/16GB/512/W11+OHS21+M365/14"WUXGA IPS/TOUCH/FLIP/BL/FP/2Y/QUIET BLUE | 11.345 |
| | |
TP3402VA-VIPS5151TM | I5 13420H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y/QUIET BLUE | 13.045 |
TP3402VA-VIPS5152TM | I5 13420H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y/COOL SILVER | 13.045 |
TP3402VA-OLEDS752 | I7 13700H/16GB/512/W11+OHS21/14" 2.8K OLED/TOUCH/FLIP/PEN/BL/FP/2Y/COOL SILVER | 16.845 |
TP3407SA-OLED7151M | Intel Core Ultra 7 256V/16GB/512/W11+OHS24+M365/14"FHD OLED/TOUCH/FLIP/PEN/BL/2Y/MATTE GREY | 18.045 |
| | |
E210KA-HD4411M | N4500/8GB/128GB eMMC/W11+OHS24+M365/11.6"/1Y/PEACOCK BLUE | 4.195 |
E210KA-HD4412M ROSE PINK | N4500/8GB/128GB eMMC/W11+OHS24+M365/11.6"/1Y/ROSE PINK | 4.245 |
E210KA-HD4413M | N4500/8GB/128GB eMMC/W11+OHS24+M365/11.6"/1Y/STAR BLACK | 4.195 |
E410KA-FHD425 14" TERMURAH !! | N4500/4GB/256/W11+OHS21/14"FHD/BL/NUMPAD/2Y/STAR BLACK | 4.540 |
E410KA-FHD424M 14" TERMURAH !! | N4500/4GB/256/W11+OHS21+M365/14"FHD/BL/NUMPAD/2Y/PEACOCK BLUE | 4.520 |
E410KA-FHD425M 14" TERMURAH !! | N4500/4GB/256/W11+OHS21+M365/14"FHD/BL/NUMPAD/2Y/STAR BLACK | 4.520 |
E410KA-FHD4821M | N4500/8GB/256/W11+OHS24+M365/14"FHD/BL/NUMPAD/2Y/STAR BLACK | 4.845 |
E410KA-FHD4822M-ROSE-PINK | N4500/8GB/256/W11+OHS24+M365/14"FHD/BL/NUMPAD/2Y/ROSE PINK | 4.945 |
E410KA-FHD4823M | N4500/8GB/256/W11+OHS24+M365/14"FHD/BL/NUMPAD/2Y/PEACOCK BLUE | 4.845 |
E410KA-FHD455 | N4500/8GB/512/W11+OHS21/14"FHD/BL/NUMPAD/2Y/PEACOCK BLUE | 5.170 |
E410KA-FHD454M | N4500/8GB/512/W11+OHS21+M365/14"FHD/BL/2Y/STAR BLACK | 5.170 |
E410KA-FHD4852M-ROSE-PINK | N4500/8GB/512/W11+OHS24+M365/14"FHD/BL/2Y/ROSE PINK | 5.175 |
A1400KA-FHD4512 | N4500/8GB/512/W11+OHS21/14"FHD/BL/FP/2Y/INDIE BLACK | 5.290 |
| | |
E1404GA-FHD323M | I3 N305 8 CORE/8GB/256/W11+OHS21+M365/14"FHD/BL/FP/2Y/COOL SILVER | 5.995 |
E1404GA-FHD3821M | I3 N305 8 CORE/8GB/256/W11+OHS21+M365/14"FHD/BL/FP/2Y/MIXED BLACK | 5.995 |
E1404GA-FHD3822M | I3 N305 8 CORE/8GB/256/W11+OHS21+M365/14"FHD/BL/FP/2Y/GREEN GREY | 5.995 |
E1404GA-FHD3823M | I3 N305 8 CORE/8GB/256/W11+OHS21+M365/14"FHD/BL/FP/2Y/COOL SILVER | 5.995 |
E1404GA-FHD351 | I3 N305 8 CORE/8GB/512/W11+OHS21/14"FHD/BL/FP/2Y/MIXED BLACK | 6.445 |
E1404GA-FHD351M | I3 N305 8 CORE/8GB/512/W11+OHS21+M365/14"FHD/BL/FP/2Y/MIXED BLACK | 6.445 |
E1404GA-FHD353 | I3 N305 8 CORE/8GB/512/W11+OHS21/14"FHD/BL/FP/2Y/COOL SILVER | 6.445 |
E1404GA-FHD353M | I3 N305 8 CORE/8GB/512/W11+OHS21+M365/14"FHD/BL/FP/2Y/COOL SILVER | 6.445 |
E1404GA-FHD3852M | I3 N305 8 CORE/8GB/512/W11+OHS24+M365/14"FHD/BL/FP/GREEN GREY | 6.445 |
A1404VA-FHD3821M | I3 1315U/8GB/256/W11+OHS21+M365/14"FHD/BL/2Y/QUIET BLUE | 6.745 |
A1404VA-FHD3822M | I3 1315U/8GB/256/W11+OHS21+M365/14"FHD/BL/2Y/TERRA COTTA | 6.745 |
A1404VA-FHD3823M | I3 1315U/8GB/256/W11+OHS21+M365/14"FHD/BL/2Y/COOL SILVER | 6.745 |
A1404VA-FHD3853M | I3 1315U/8GB/512/W11+OHS21+M36514"FHD/BL/2Y/COOL SILVER | 7.095 |
A1404VA-VIPS3851M | I3 1315U/8GB/512/W11+OHS24+M365/14"FHD IPS/BL/FP/2Y/QUIET BLUE | 7.195 |
EXPERTBOOK-P1403CVA-S63850WS-3Y | I3 1315U/8GB/512/W11+OHS24/14"FHD/3Y/MISTY GREY | 7.095 |
| | |
EXPERTBOOK-P1403CVA-S65851WS-3Y | I5 13420H/8GB/512/W11+OHS24+M365/14"FHD/3Y/MISTY GREY | 8.745 |
EXPERTBOOK-P1403CVA-S65150WS-3Y | I5 13420H/16GB/512/W11+OHS24+M365/14"FHD/3Y/MISTY GREY | 9.245 |
A1404VA-VIPS5851M | I5 1334U/8GB/512/W11+OHS24+M365/14"FHD IPS/BL/FP/QUIET BLUE | 8.595 |
A1405VA-VIPS5151M | I5 13420H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/BL/2Y/INDIE BLACK | 9.295 |
A1405VA-VIPS5152M | I5 13420H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/BL/2Y/COOL SILVER | 9.295 |
A1404VAP-VIPS5853M | Intel Core 5 120U/8GB/512/W11+OHS24+M365/14"FHD IPS/BL/2Y/COOL SILVER | 8.745 |
A1404VAP-VIPS5151M | Intel Core 5 120U/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/2Y/QUIET BLUE | 9.145 |
A1404VAP-VIPS5152M | Intel Core 5 120U/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/2Y/TERRA COTTA | 9.145 |
A1404VAP-VIPS5153M | Intel Core 5 120U/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/2Y/TRANSPARENT SILVER | 9.145 |
K3605VC-I535B1T-HM | I5 13420H/8GB/512/RTX3050 4GB/W11+OHS24+M365/16"WUXGA IPS/BL/NUMPAD/BL/2Y/INDIE BLACK | 10.095 |
K3605VC-I535B6T-HM | I5 13420H/16GB/512/RTX3050 4GB/W11+OHS24+M365/16"WUXGA IPS/BL/NUMPAD/2Y/INDIE BLACK | 10.595 |
A1407CA-VIPS5151M | Intel Core Ultra 5 225H/16GB/512/W11+OHS24+M365/14"WUXGA IPS//100%sRGB/BL/QUIET BLUE | 11.695 |
A1407CA-VIPS5152M | Intel Core Ultra 5 225H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/100%sRGB/BL/2Y/PLATINUM GOLD | 11.695 |
A1407CA-VIPS5153M | Intel Core Ultra 5 225H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/100%sRGB/BL/2Y/COOL SILVER | 11.695 |
S3407CA-VIPS5111M-3Y | Intel Core Ultra 5 225H/16GB/SSD 1TB/W11+OHS24+M365/14"WUXGA IPS/BL WITH COPILOT KEY/3Y/MATTE GREY | 12.995 |
S3407CA-VIPS5112M-3Y | Intel Core Ultra 5 225H/16GB/SSD 1TB/W11+OHS24+M365/14"WUXGA IPS/BL WITH COPILOT KEY/3Y/COOL SILVER | 12.995 |
| | |
EXPERTBOOK-P1403CVA-S67151WS-3Y | I7 13620H/16GB/512/W11+OHS24+M365/14"FHD/BL/3Y/MISTY GREY | 11.990 |
A1404VA-VIPS7851M | I7 1355U/8GB/512/W11+OHS21+O365/14"FHD IPS/BL/FP/2Y/QUIET BLUE | 10.795 |
A1404VA-VIPS7852M | I7 1355U/8GB/512/W11+OHS21+O365/14"FHD IPS/BL/FP/2Y/TERRA COTTA | 10.795 |
A1404VA-VIPS7853M | I7 1355U/8GB/512/W11+OHS21+O365/14"FHD IPS/BL/FP/2Y/TRANSPARRENT SILVER | 10.795 |
A1404VA-VIPS7151M | I7 1355U/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/FP/QUIET BLUE | 11.495 |
A1404VA-VIPS7153M | I7 1355U/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/FP/TRANSPARENT SILVER | 11.495 |
A1404VA-VIPS711 | I7 1355U/16GB/SSD 1TB/W11+OHS21/14"FHD IPS/BL/FP/2Y/QUIET BLUE | 11.995 |
A1404VA-VIPS7113M | I7 1355U/16GB/SSD 1TB/W11+OHS21+M365/14"FHD IPS/BL/FP/2Y/TRANSPARENT SILVER | 12.095 |
K3605VC-I735B6T-HM | I7 13620H/16GB/512/RTX3050 4GB/W11+OHS+M365/16"WUXGA IPS/BL/2Y/INDIE BLACK | 12.495 |
S5406MA-OLED713 | Intel Core Ultra 7 155H/16GB/SSD 1TB/W11+OHS21/14"WUXGA OLED/1-ZONE RGB BL/WITH COPILOT KEY/2Y/NEUTRAL BLACK | 15.590 |
S5406MA-OLED714 | Intel Core Ultra 7 155H/16GB/SSD 1TB/W11+OHS21/14"WUXGA OLED/1-ZONE RGB BL/WITH COPILOT KEY/MIST BLUE | 15.590 |
S5406SA-OLEDS7312M | Intel Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+M365/14"3K OLED/BL 1-ZONE RGB/2Y/MIST BLUE | 20.595 |
| | |
E1404FA-FHD321 | R3 7320/8GB/256/W11+OHS21/14"FHD/BL/FP/2Y/MIXED BLACK | 5.995 |
E1404FA-FHD321M | R3 7320/8GB/256/W11+OHS21+M365/14"FHD/BL/FP/2Y/MIXED BLACK | 5.995 |
E1404FA-FHD323M | R3 7320/8GB/256/W11+OHS21+M365/14"FHD/BL/FP/2Y/COOL SILVER | 5.995 |
E1404FA-FHD3822M | R3 7320/8GB/256/W11+OHS24+O365/14"FHD/BL/FP/2Y/GREEN GREY | 5.995 |
E1404FA-FHD351 | R3 7320/8GB/512/W11+OHS21/14"FHD/BL/FP/2Y/MIXED BLACK | 6.245 |
E1404FA-FHD351M | R3 7320/8GB/512/W11+OHS21+M365/14"FHD/BL/FP/2Y/MIXED BLACK | 6.245 |
E1404FA-FHD352M | R3 7320/8GB/512/W11+OHS21+M365/14"FHD/BL/FP/2Y/COOL SILVER | 6.245 |
E1404FA-FHD3852M | R3 7320/8GB/512/W11+OHS24+M365/14"FHD/BL/FP/2Y/GREEN GREY | 6.245 |
E1504FA-VIPS3151M | R3 7320/16GB/512/W11+OHS24+M365/15.6"FHD IPS/BL/FP/2Y/MIXED BLACK | 7.195 |
E1504FA-VIPS3153M | R3 7320/16GB/512/W11+OHS24+M365/15.6"FHD IPS/BL/FP/2Y/COOL SILVER | 7.195 |
| | |
E1404FA-VIPS558 | R5 7520/8GB/512/W11+OHS21/14"FHD IPS/BL/FP/2Y/MIXED BLACK | 7.395 |
E1404FA-VIPS5851M | R5 7520/8GB/512/W11+OHS24+M365/14"FHD IPS/BL/FP/2Y/MIXED BLACK | 7.395 |
E1404FA-VIPS5852M | R5 7520/8GB/512/W11+OHS24+M365/14"FHD IPS/BL/FP/2Y/GREEN GREY | 7.395 |
E1404FA-VIPS5853M | R5 7520/8GB/512/W11+OHS24+M365/14"FHD IPS/BL/FP/2Y/COOL SILVER | 7.395 |
E1404FA-VIPS552M | R5 7520/16GB/512/W11+OHS21+M365/14"FHD IPS/BL/FP/2Y/MIXED BLACK | 8.095 |
E1404FA-VIPS5153M | R5 7520/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/FP/2Y/COOL SILVER | 8.095 |
E1504FA-VIPS5151M | R5 7520/16GB /512/W11+OHS24+O365/15.6"FHD IPS/BL/FP/2Y/MIXED BLACK | 8.595 |
E1504FA-VIPS5152M | R5 7520/16GB/512/W11+OHS24+O365/15.6"FHD IPS/BL/FP/2Y/GREEN GREY | 8.595 |
E1504FA-VIPS5153M | R5 7520/16GB/512/W11+OHS24+O365/15.6"FHD IPS/BL/FP/2Y/COOL SILVER | 8.595 |
M1405YA-VIPS555 | R5 7430/16GB/512/W11+OHS21/14"WUXGA IPS/BL/FP/2Y/COOL SILVER | 8.445 |
M1407KA-VIPS5151M | RYZEN AI 5 340/16GB/512/W11+OHS24+M365/14"FHD IPS 2K/BL/2Y/QUIET BLUE | 11.095 |
M1407KA-VIPS5152M | RYZEN AI 5 340/16GB/512/W11+OHS24+M365/14"FHD IPS 2K/BL/2Y/PLATINUM GOLD | 11.095 |
M1407KA-VIPS5153M | RYZEN AI 5 340/16GB/512/W11+OHS24+M365/14"FHD IPS 2K/BL/2Y/COOL SILVER | 11.095 |
| | |
M1405YA-VIPS751M | R7 7730/16GB/512/W11+OHS21+M365/14"WUXGA IPS/BL/FP/2Y/INDIE BLACK | 9.745 |
M1405YA-VIPS7152M | R7 7730/16GB/512/W11+OHS24+M365/14"WUXGA IPS/BL/FP/2Y/COOL SILVER | 9.745 |
M1405YA-OLEDS713 | R7 7730/16GB/SSD 1TB/W11+OHS21/14"2.8K OLED/BL/FP/2Y/COOL SILVER | 12.100 |
M5406UA-OLED752 | R7 8845HS/16GB/512/W11+OHS21/14"WUXGA OLED/1-ZONE RGB BL WITH COPILOT KEY/2Y/NEUTRAL BLACK | 13.595 |
M3407HA-VIPS7112M | RYZEN 7 260/16GB/SSD 1TB/W11+OHS24+M365/14"FHD IPS 2K/BL/2Y/COOL SILVER | 13.595 |
| | |
A1407QA-VIPSP151M | SNAPDRAGON X X1 26100/16GB/512/W11+OHS24+M365/14"WUXGA 2K IPS/BL/2Y/QUIET BLUE | 9.395 |
A1407QA-VIPSP152M | SNAPDRAGON X X1 26100/16GB/512/W11+OHS24+M365/14"WUXGA 2K IPS/BL/2Y/PLATINUM GOLD | 9.395 |
S3407QA-IPSP151M-3Y | SNAPDRAGON X X1 26100/16GB/512/W11+OHS24+M365/14" 2.5K IPS/100%sRGB/BL WITH COPILOT KEY/3Y/MATTE GREY | 10.495 |
S3407QA-IPSP152M-3Y | SNAPDRAGON X X1 26100/16GB/512/W11+OHS24+M365/14" 2.5K IPS/100%sRGB/BL WITH COPILOT KEY/3Y/COOL SILVER | 10.495 |
S5507QA-OLEDSP11M-3Y | SNAPDRAGON X Plus X1P/16GB/SSD 1TB/W11+OHS21+M365 1Y/15.6"3K OLED/1-ZONE RGB BL/COPILOT KEY/NUMPAD/3Y/COOL SILVER | 15.795 |
| | |
GAMING-V16-V3607VU-I545B7T-HM | Intel Core 5 210H/16GB/512/RTX4050 6GB/W11+OHS24+M365/16"WUXGA/BL/NUMPAD/2Y/MATTE BLACK | 14.295 |
GAMING-V16-V3607VU-I745B7T-HM | Intel Core 7-240H/16GB/512/RTX4050 6GB/W11+OHS24+M365/16"WUXGA/2Y/MATTE BLACK | 15.645 |
GAMING-V16-V3607VH-I7N55B6T-HM | Intel Core 7 240H/16GB/512/RTX5050 8GB/W11+OHS24+M365/16"WUXGA/BL WITH NUM-KEY/2Y/BLAC | 17.495 |
GAMING-V16-V3607VM-I7N56B6T-HM | Intel Core 7 240H/16GB/512/RTX5060 8GB/W11+OHS24+M365/16"WUXGA/TURBO BLUE BL/2Y/BLACK | 19.995 |
| | |
TUF-FX607VU-I545J6M-HM | Intel
Core 5 210H/16GB/512/RTX4050
6GB/W11+OHS24+M365/16"WUXGA IPS/100%SRGB/BAG/MOUSE/2Y (With 1st Year
Perfect Warranty)/MECHA GREY | 18.495 |
TUF-FX608JHR-I7N55J6G-HM | I7 14650HX/16GB/512/RTX5050 8GB/W11+OHS24+M365/16" FHD+(WUXGA)/100%SRGB/2Y (With 1st Year Perfect Warranty)/JAEGER GREY | 22.950 |
TUF-FX608JMR-I7N56J6G-HM + BAG | I7
14650HX/16GB/SSD 1TB/RTX5060 8GB/W11+OHS24+M365/16"FHD+
IPS/100%sRGB/1-ZONE RGB BL WITH COPILOT KEY/2Y+APW 1Y/JAEGER GREY/BAG | 24.295 |
| | |
TUF-FA506NFR-R725B1T-OM | R7 7435HS/8GB/512/RTX2050 4GB/W11+OHS+M365/15.6"FHD IPS/1-ZONE RGB BL/2Y (With 1st Year Perfect Warranty)/GRAPHITE BLACK | 11.150 |
TUF-FA506NCG-R735B1T-HM | R7 7445HS/8GB/512/RTX3050 4GB/W11+OHS24+M365/15.6"FHD IPS/1-ZONE RGB BL/2Y/GRAPHITE BLACK | 12.645 |
TUF-FA607NUG-R745J6M-HM | R7 7445HS/16GB/512/RTX4050 6GB/W11+OHS24+M365/15.6"FHD+ IPS/100%sRGB/1-ZONE RGB BL/2Y/MECHA GREY | 17.045 |
TUF-FA507NUR-R745K6M-OM | R7 7435HS/16GB/512/RTX4050 6GB/W11+OHS+M365/15.6"FHD IPS/100%sRGB/BL 1-ZONE RGB/2Y/MECHA GREY | 16.900 |
TUF-FA507NUR-R745K6G-OM | R7 7435HS/16GB/512/RTX4050 6GB/W11+OHS+M365/15.6"FHD IPS/100%sRGB/BL 1-ZONE RGB/2Y/JAEGER GREY | 16.900 |
TUF-FA401UU-R745G7G-HM | R7 8845HS/32GB/512/RTX4050 6GB/W11+OHS24+M365/14" 2.5K IPS/sRGB 100%/BL SINGLE LIGHT/WITH COPILOT KEY/2Y/JAEGER GREY | 23.695 |
TUF-FA401UH-R7N55G6G-HM | RYZEN 7 260/32GB/512/RTX5050 8GB/W11+OHS24+M365/14"2.5K IPS/100%sRGB/BL SINGLE LIGHT WITH COPILOT KEY/2Y/GREY | 24.345 |
TUF-FA608UP-R757J6G-HM | RYZEN 7 260/16GB/512/RTX5070 8GB/W11+OHS24+M365/16"2.5K IPS/100%sRGB/1-ZONE RGB BL WITH COPILOT KEY/2Y/JAEGER GREY | 24.400 |
TUF-FA401KM-R7N56G6G-HM | RYZEN AI 7 350/32GB/SSD 1TB/RTX5060 8GB/W11+OHS24+M365/14" 2.5K IPS/SRGB 100%/BL KEY SINGLE LIGHT/WITH COPILOT KEY/2Y/GREY | 27.845 |
TUF-FA608PP-R9N57G6G-HM | R9 8940HX/16GB/SSD 1TB/RTX5070 8GB/W11+OHS24+M365/16"2.5K IPS/100%SRGB/1-ZONE RGB BL/WITH COPILOT KEY/2Y/JAEGER GREY | 27.595 |
| | |
ROG-G614PH-R9N55C6G-HM-STRIX-G16 | R9 8940HX/16GB/512/RTX5050 8GB/W11+OHS24+M365/16"2.5K IPS/4-ZONE RGB BL WITH COPILOT KEY/2Y/ECLIPSE GREY | 25.300 |
ROG-GA403UH-R9N55OL6G-HM-ZEPHYRUS-G14 | RYZEN
9 270/32GB/SSD 1TB/RTX5050 8GB/W11+OHS24+M365/14"WQXGA+ NEBULA
OLED/BAG/MOUSE/2Y (With 1st Year Perfect Warranty)/ECLIPSE GREY | 34.400 |
| | |
ROG-G614JU-I545J6G-HM-STRIX-G16 | I5 13450HX/16GB/512/RTX4050 6GB/W11+OHS/16"FHD IPS/100%sRGB/4-ZONE RGB BL/2Y/ECLIPSE GREY | 18.695 |
ROG-G615JHR-I7N55C6G-HM-STRIX-G16 | I7 14650HX/16GB/512/RTX5050 8GB/W11+OHS24+M365/16"2.5K IPS ROG NEBULA/BAG/MOUSE/2Y/ECLIPSE GREY | 28.050 |
ROG-G615LH-I7N55C6G-HM-STRIX-G16 | Intel Core Ultra 7 255HX/16GB/512/RTX5050 8GB/W11+OHS24+M365/16" 2.5K IPS ROG NEBULA/BAG/MOUSE/2Y/ECLIPSE GREY | 32.150 |
ROG-G615LM-I9N56C6G-HM-STRIX-G16 | Intel
Core Ultra 9 275HX/32GB/SSD 1TB/RTX5060 8GB/W11+OHS24+M365/16"2.5K
IPS ROG NEBULA/4-ZONE RGB BL WITH COPILOT KEY/BAG/MOUSE/2Y/ECLIPSE
GREY | 36.200 |
ROG-G815LM-I9N56C6G-HM-STRIX-G18 | Intel
Core Ultra 9 275HX/32GB/SSD 1TB/RTX5060 8GB/W11+OHS24+M365/18"WQXGA
ROG NEBULA/4-ZONE RGB BL WITH COPILOT KEY/BAG/MOUSE/2Y/ECLIPSE GRAY | 37.200 |