LENOVO | SPESIFIKASI | HARGA |
PC-IDEACENTER-3-A8ID+MONITOR-L22-40-21.45" | I3 13100/4GB/256/W11+OHS21/1Y/CLOUD GREY | 8.870 |
PC-IDEACENTRE-TOWER-6GID+MONITOR-L22-40-21.45" | I5 13400/8GB/512/W11+OHS24/1Y/CLOUD GREY | 11.190 |
| | |
AIO-A100-59ID | N100/8GB/512/W11/23.8"FHD IPS/1Y/CLOUD GREY | 5.500 |
AIO-A100-5BID | N100/8GB/512/W11+OHS24+M365/23.8"FHD IPS/1Y/CLOUD GREY | 5.950 |
AIO-V100-55IA | I3 N305/8GB/512/DOS/23.8"FHD IPS/1Y/BLACK | 7.250 |
AIO-V100-56ID | I3 N305/8GB/512/W11+OHS24/23.8"FHD IPS/1Y/BLACK | 7.750 |
AIO-IDEACENTRE-3-22-50ID | I3 1215/8GB/256/W11+OHS21/21.5"FHD IPS/1Y/WHITE | 7.695 |
AIO-IDEACENTRE-3-24-KJID | I3 1215/8GB/512/W11+OHS/23.8"FHD IPS/1Y/WHITE | 8.100 |
AIO-IDEACENTRE-24-60ID | I5 13420H/8GB/512/W11+OHS21/23.8"FHD IPS/1Y/CLOUD GREY | 10.400 |
AIO-IDEACENTRE-24-7PID | I7 13620H/8GB/512/W11+OHS21/23.8"FHD IPS/1Y/LUNA GREY | 13.750 |
| | |
V14-NKID | I3 1315U/8GB/256/W11/14"FHD/2Y/IRON GREY | 5.950 |
V14-MRID | I3 1315U/8GB/512/W11/14"FHD/3Y/BLACK | 6.350 |
V14-G4-I5-1335-8GB-512-DOS-BLACK-3Y | I5 1335/8GB/512/DOS/14"FHD/3Y/BLACK | 8.200 |
V14-G4-I5-1335-8GB-512-W11PRO-BLACK-3Y | I5 1335/8GB/512/W11PRO/14"FHD/3Y/BLACK | 8.700 |
V14-LKID | I5 13420H/8GB/512/W11+OHS24/14"FHD IPS/2Y/IRON GREY | 8.700 |
V14-0XID | R3 7320/8GB/256/W11/14"FHD/1Y/ARCTIC GREY | 5.450 |
V14-WRID | R3 7320/8GB/256/W11+OHS24/14"FHD/2Y/ARCTIC GREY | 5.645 |
V14-13ID | R5 7430/8GB/512/W11+OHS21/14"FHD/2Y/IRON GREY | 7.350 |
| | |
IP-1-A6ID | ATHLON SILVER 7120/8GB/256/W11+OHS21/14"/2Y/CLOUD GREY | 5.170 |
IP-1-6UID | ATHLON SILVER 7120/8GB/512/W11+OHS21/14"/2Y/CLOUD GREY | 5.440 |
IP-1-9PID | N4020/8GB/256/W11+OHS21/14"/2Y/GREY | 4.670 |
IP-1-6BID | N4500/8GB/512/W11+OHS21/14"FHD/2Y/CLOUD GREY | 5.045 |
IP-3-62ID-TAS-SLEMPANG | INTEL N100/8GB/512/W11+OHS24/14"FHD/2Y/ARCTIC GREY | 5.295 |
| | |
IP-3-GAID-256GB | I3 1215U/8GB/256/W11+OHS21/14"FHD/BL/2Y/ARCTIC GREY | 5.945 |
IP-3-GCID-256GB | I3 1215U/8GB/256/W11+OHS21/14"FHD/BL/2Y/ABYSS BLUE | 5.945 |
IP-3-GAID-512GB | I3 1215U/8GB/512/W11+OHS21/14"FHD/BL/2Y/ARCTIC GREY | 6.245 |
IP-3-GBID-512GB | I3 1215U/8GB/512/W11+OHS21/14"FHD/BL/2Y/MISTY BLUE | 6.245 |
IP-3-GCID-512GB | I3 1215U/8GB/512/W11+OHS21/14"FHD/BL/2Y/ABYSS BLUE | 6.245 |
IP-3-5MID | I3 1315U/8GB/512/W11+OHS24+M365/14"FHD/BL/2Y/ABYSS BLUE | 6.695 |
IP-3-5PID | I3 1315U/8GB/512/W11+OHS24+M365/14"FHD/BL/2Y/ARCTIC GREY | 6.695 |
| | |
IP-3-3NID | I5 13420H/8GB/512/W11+OHS24/14"WUXGA IPS/BL/2Y/COSMIC BLUE | 8.445 |
IP-3-3PID | I5 13420H/8GB/512/W11+OHS24/14"WUXGA IPS/BL/2Y/LUNA GREY | 8.445 |
IP-3-77ID | I5 12450H/16GB/512/W11+OHS21/14"FHD IPS/BL/2Y/ARCTIC GREY | 8.550 |
IP-3-0VID | Intel Core 5 210H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/BL/2Y/LUNA GREY | 9.900 |
IP-3-0WID | Intel Core 5 210H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/BL/2Y/COSMIC BLUE | 9.900 |
IP-5-0PID | I5 13420H/16GB/SSD 1TB/W11+OHS21/14"WUXGA OLED/BL/2Y/COSMIC BLUE | 11.950 |
IP-5-0QID | I5 13420H/16GB/SSD 1TB/W11+OHS21/14"WUXGA OLED/BL/2Y/LUNA GREY | 11.950 |
| | |
IP-3-7FID | I7 13620H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/BL/2Y/COSMIC BLUE | 11.300 |
IP-3-7GID | I7 13620H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/BL/2Y/LUNA GREY | 11.300 |
IP-5-04ID | Intel Core 7 240H/16GB/512/W11+OHS21/14"WUXGA OLED/BL/2Y/LUNA GREY | 13.645 |
IP-5-05ID | Intel Core 7 240H/16GB/512/W11+OHS21/14"WUXGA OLED/BL/2Y/COSMIC BLUE | 13.645 |
IP-5-5UID | Intel Core Ultra 7 155H/16GB/512/W11+OHS21/14"WUXGA OLED/BL/2Y/ABYSS BLUE | 13.845 |
| | |
IP-5-8JID-2IN1-CORE3 | Intel Core 3 100U/8GB/512/W11+OHS21/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM+ADP 2Y/LUNA GREY | 9.795 |
| | |
IP-5-6BID-2IN1-CI5 | I5 13420H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/LUNA GREY | 11.995 |
IP-5-6DID-2IN1-CI5 | I5 13420H/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/COSMIC BLUE | 11.995 |
IP-5-37ID-21N1-CORE-ULTRA5 | Intel Core Ultra 5 225U/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y+ADP/COSMIC BLUE | 12.895 |
IP-5-38ID-2IN1-CORE-ULTRA5 | Intel Core Ultra 5 225U/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y+ADP/LUNA GREY | 12.895 |
| | |
IP-5-11ID-2IN1-CORE7 | I7 13620H/16GB/512/W11+OHS21/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/COSMIC BLUE | 14.145 |
IP-5-12ID-2IN1-CORE7 | I7 13620H/16GB/512/W11+OHS21/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/LUNA GREY | 14.145 |
IP-5-7PID-2IN1-CORE7 | Intel Core 7 150U/16GB/512/W11+OHS21/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/COSMIC BLUE | 14.645 |
IP-5-3AID-2IN1-CORE-ULTRA7 | Intel Core Ultra 7 255U/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/COSMIC BLUE | 14.745 |
IP-5-39ID-2IN1-CORE-ULTRA7 | Intel Core Ultra 7 255U/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/LUNA GREY | 14.745 |
| | |
IP-DUET-3-2XID-LEPASAN | INTEL N200/8GB/256/W11+OHS21/11.5"2K IPS/TOUCH/LEPASAN/2Y PREMIUM CARE/ABYSS BLUE | 9.295 |
IP-DUET-5-4MID-LEPASAN | I5 1335U/16GB/512/W11+OHS21/12.4" 2.5K/TOUCH/PEN/LEPASAN/BL/2Y PREMIUM CARE+ADP 2Y/STORM GREY | 15.550 |
IP-DUET-5-4NID-LEPASAN | I7 1355U/16GB/512/W11+OHS21/12.4" 2.5K/TOUCH/PEN/LEPASAN/BL/2Y PREMIUM CARE+ADP 2Y/STORM GREY | 17.500 |
| | |
IP-3-8HID | R3 7320U/8GB/512/W11+OHS24+M365/14"FHD/BL/ABYSS BLUE | 6.395 |
IP-3-8JID | R3 7320U/8GB/512/W11+OHS24+M365/14"FHD/BL/2Y/ARCTIC GREY | 6.395 |
| | |
IP-3-90ID | R5 5625/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/2Y/ARCTIC GREY | 8.345 |
IP-3-8YID | R5 5625/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/2Y/ABYSS BLUE | 8.345 |
IP-5-4CID | RYZEN AI 5 340/24GB/512/W11+OHS24+M365/14"WUXGA OLED/BL/LUNA GREY | 12.745 |
FLEX-5-HTID | R5 5625/8GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/ABYSS BLUE | 10.250 |
FLEX-5-HUID | R5 5625/8GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/ARCTIC GREY | 10.250 |
FLEX-5-HVID | R5 5625/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/ABYSS BLUE | 10.800 |
FLEX-5-HXID | R5 5625/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREMIUM CARE+ADP 2Y/ARCTIC GREY | 10.800 |
IP-5-3JID-2IN1-RYZEN-AI | RYZEN AI 5 340/16GB/512/W11+OHS24+M365/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/COSMIC BLUE | 13.395 |
| | |
IP-3-8XID | R7 5825U/16GB/512/W11+OHS24+M365/14"FHD IPS//BL/2Y PREM + 2Y ADP/ABYSS BLUE | 9.200 |
IP-3-91ID | R7 5825U/16GB/512/W11+OHS24+M365/14"FHD IPS/BL/2Y PREM + 2Y ADP/ARCTIC GREY | 9.200 |
IP-5-3VID-13-INCH | R7 7735HS/16GB/512/W11+OHS24+M365/13.3"WUXGA IPS/100%sRGB/BL/2Y PREM + 2Y ADP/CLOUD GREY | 11.995 |
IP-5-1YID | R7 8845HS/24GB/512/W11+OHS24+M365/14"WUXGA OLED/BL/2Y PREM + 2Y ADP/LUNA GREY | 12.995 |
IP-5-20ID | R7 8845HS/24GB/512/W11+OHS24+M365/14"WUXGA OLED/BL/2Y PREM + 2Y ADP/COSMIC BLUE | 12.995 |
FLEX-5-HWID | R7 5825/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREM + 2Y ADP/ARCTIC GREY | 11.600 |
FLEX-5-HYID | R7 5825/16GB/512/W11+OHS24+M365/14"WUXGA IPS/TOUCH/FLIP/PEN/BL/2Y PREM + 2Y ADP/ABYSS BLUE | 11.600 |
IP-5-3KID-2IN1 | RYZEN AI 7 350/16GB/512/W11+OHS24+M365/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/2Y PREM + 2Y ADP/COSMIC BLUE | 14.495 |
IP-5-3MID-2IN1 | RYZEN AI 7 350/16GB/512/W11+OHS24+M365/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/2Y PREM + 2Y ADP/LUNA GREY | 14.495 |
IP-PRO-5-1HID | RYZEN AI 7 350/32GB/SSD 1TB/W11+OHS24+M365/14"2.8K OLED/BL/3Y PREM + 3Y ADP/LUNA GREY | 16.495 |
| | |
IP-5-1KID-2IN1 | Snapdragon X Plus X1P-42-100/16GB/512/W11+OHS21/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/2Y PREM + 2Y ADP/LUNA GREY | 12.895 |
| | 700 |
YOGA-SLIM-7-5DID | SNAPDRAGON X PLUS X1P-64-100/16GB/SSD 1TB/W11+OHS21/14.5" 3K OLED/100%sRGB/TOUCH/BL/3Y PREM + 3Y ADP/COSMIC BLUE | 17.900 |
YOGA-SLIM-7X-10ID | SNAPDRAGON X ELITE X1E-78-100 12C/32GB/SSD 1TB/W11+OHS21/14.5" 3K OLED/100%sRGB/TOUCH/BL/3Y PREM + 3Y ADP/COSMIC BLUE | 19.100 |
| | |
YOGA-7-GHID | Intel Core Ultra 5 125H/16GB/512/W11+OHS24+M365/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 15.595 |
YOGA-7-FDID | Intel Core Ultra 5 125H/16GB/512/W11+OHS24/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 15.595 |
YOGA-7-7NID | Intel Core Ultra 5 226V/16GB/512/W11+OHS24+M365/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/SEASHELL | 17.950 |
YOGA-SLIM-7-0UID-AURA-EDITION | Intel Core Ultra 5 226V/16GB/512/W11+OHS24/14" 2.8K WQXGA+ OLED/TOUCH/BL/3Y PREM + 3Y ADP/LUNA GREY | 17.200 |
| | |
YOGA-SLIM-7-A4ID | Intel Core Ultra 7 155H/16GB/SSD 1TB/W11+OHS24+M365/14"WUXGA OLED/TOUCH/BL/3Y PREM + 3Y ADP/LUNA GREY | 17.345 |
YOGA-7-FEID | Intel Core Ultra 7 155H/16GB/SSD 1TB/W11+OHS24/14" 2.8K WQXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 18.245 |
YOGA-7-3WID | Intel Core Ultra 7 256V/16GB/SSD 1TB/W11+OHS24/14" 2.8K WQXGA+ OLED/TOUCH/FLIP/PEN/3Y PREM + 3Y ADP/SEASHELL | 20.695 |
YOGA-7-3VID | Intel Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+LENOVO AI NOW/14"2.8K WQXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/SEASHELL | 22.200 |
YOGA-7-7CID | Intel
Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+M365+LENOVO AI NOW/14"2.8K
WQXGA+ OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/SEASHELL | 22.300 |
YOGA-PRO-7-DYID VGA | Intel Core Ultra 9 185H/32GB/SSD 1TB/RTX4060 8GB/W11+OHS24+M365/14.5"3K IPS/TOUCH/BL/3Y PREM + 3Y ADP/LUNA GREY | 29.295 |
YOGA-SLIM-7-0TID-AURA-EDITION | Intel Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+LENOVO AI NOW/14"2.8K WQXGA+ OLED/TOUCH/BL/3Y PREM + 3Y ADP/LUNA GREY | 21.000 |
YOGA-SLIM-7-6DID-AURA-EDITION | Intel Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+M365+LENOVO AI NOW/14"2.8K WQXGA OLED/TOUCH/BL/3Y PREM + 3Y ADP/LUNA GREY | 21.100 |
YOGA-PRO-7-27ID-AURA-EDITION | Intel Core Ultra 9 285H/32GB/SSD 1TB/W11+OHS24+M365+LENOVO AI NOW/14.5" 3K OLED/TOUCH/BL/3Y PREM + 3Y ADP/LUNA GREY | 21.950 |
YOGA-9-4EID-AURA EDITION | Intel
Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+M365+LENOVO AI NOW/14"4K
WQUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/LUNA GREY | 28.700 |
YOGA-9-49ID-AURA EDITION | Intel
Core Ultra 7 258V/32GB/SSD 1TB/W11+OHS24+M365+LENOVO AI NOW/14"4K
WQUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/COSMIC BLUE | 28.700 |
YOGA-BOOK-9-0GID | Intel Core Ultra 7 155U/32GB/SSD 1TB/W11+OHS21/2x 13.3" 2.8K OLED/TOUCH/PEN/3Y PREM + 3Y ADP/TIDAL TEAL | 29.695 |
YOGA-BOOK-9-25ID | Intel
Core Ultra 9 285H/32GB/SSD 1TB/W11+OHS24+M365+LENOVO AI NOW/2X14"
2.8K WQXGA+ OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 36.700 |
| | |
YOGA-7-0UID | R5 8640HS/16GB/512/W11+OHS21/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/SLEEVECASE INBOX/3Y PREM + 3Y ADP/ARCTIC GREY | 15.395 |
YOGA-7-AKID | R5 8640HS/16GB/512/W11+OHS24/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/ARCTIC GREY | 15.395 |
YOGA-SLIM-7-39ID | RYZEN AI 5 340/16GB/512/W11+OHS24+M365/14"2.8K WQXGA+ OLED/TOUCH/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 16.645 |
YOGA-7-3DID | RYZEN AI 5 340/16GB/512/W11+OHS24/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 17.045 |
YOGA-7-53ID | RYZEN AI 5 340/24GB/SSD 1TB/W11+OHS24+M365/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 18.045 |
| | |
YOGA-7-ALID | R7 8840HS/16GB/SSD 1TB/W11+OHS24+M365/14"WUXGA OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/ARCTIC GREY | 17.190 |
YOGA-SLIM-7-37ID | RYZEN AI 7 350/32GB/SSD 1TB/W11+OHS24+M365+LENOVO AI NOW/14"2.8K WQXGA+ OLED/TOUCH/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 18.950 |
YOGA-7-3CID | RYZEN AI 7 350/32GB/SSD 1TB/W11+OHS24+LENOVO AI NOW/14"2.8K WQXGA+ OLED/TOUCH/FLIP/PEN/BL/3Y PREM + 3Y ADP/TIDAL TEAL | 20.000 |
| | |
GAMING-LOQ-15-B7ID-ESSENTIAL | I5 12450HX/12GB/512/RTX3050 6GB/W11+OHS24+M365/15.6"FHD IPS/100%SRGB/WHITE BL/BAREBONE ESSENTIAL/2Y PREM + 2Y ADP/LUNA GREY | 11.095 |
GAMING-LOQ-15-ASID | I5 13450HX/16GB/512/RTX3050 6GB/W11+OHS24+M365/15.6"FHD IPS/100%sRGB/4-ZONE RGB BL/2Y PREM + 2Y ADP/LUNA GREY | 13.595 |
GAMING-LOQ-15-52ID | I5 13450HX/12GB/512/RTX5050 8GB/W11+OHS24+M365/15.6"FHD IPS/24-ZONE RGB BL/2Y PREM+ 2Y ADP/LUNA GREY | 16.950 |
GAMING-LOQ-15-6PID | I7 13650HX/12GB/512/RTX4050 6GB/W11+OHS24+M365/15.6"FHD IPS/100%SRGB/4-ZONE RGB BL/2Y PREM + 2Y ADP/LUNA GREY | 16.095 |
GAMING-LOQ-15-ARID | I7 13650HX/16GB/512/RTX4050 6GB/W11+OHS24+M365/15.6"FHD IPS/100%sRGB/4-ZONE RGB BL/2Y PREM + 2Y ADP/LUNA GREY | 16.395 |
GAMING-LOQ-15-BFID | I7 13650HX/16GB/512/RTX4060 8GB/W11+OHS24+M365/15.6"FHD IPS/100% sRGB/4-ZONE RGB BL/2Y PREM + 2Y ADP/LUNA GREY | 18.595 |
GAMING-LOQ-15-KAID | I7 13700HX/12GB/512/RTX5050 8GB/W11+OHS24+M365/15.6"FHD IPS/100%sRGB/24-ZONE RGB BL/2Y PREM + 2Y ADP/LUNA GREY | 18.850 |
| | |
LEGION-5-23ID | RYZEN
AI 7 350/16GB/512/RTX5060 8GB/W11+OHS24+M365+LENOVO AI
NOW/15.1"WQXGA OLED/24-ZONE RGB BL/3Y PREM + 3Y ADP/ECLIPSE BLACK | 26.050 |
LEGION-5-22ID | RYZEN
AI 7 350/32GB/SSD 1TB/RTX5070 8GB/W11+OHS24+M365+LENOVO AI
NOW/15.1"WQXGA OLED/24-ZONE RGB BL/3Y PREM + 3Y ADP/ECLIPSE BLACK | 29.895 |
| | |
LEGION-5-E9ID | I7 13650HX/16GB/512/RTX5050
8GB/W11+OHS24+M365+LENOVO AI NOW/15.3"WUXGA IPS/100%SRGB/WHITE BL/3Y
ULTIMATE + 3Y ADP/ECLIPSE BLACK | 19.995 |
LEGION-5-HKID | I7 14700HX/16GB/512/RTX5060 8GB/W11+OHS24+M365+LENOVO AI NOW/15.1"WQXGA OLED/24-ZONE RGB BL/3Y+ADP/ECLIPSE BLACK | 25.400 |
LEGION-5-4RID | I7 14700HX/24GB/512/RTX5050 8GB/W11+OHS24+M365+LENOVO AI NOW/15.1"WQXGA OLED/24-ZONE RGB BL/3Y+ADP/ECLIPSE BLACK | 24.100 |
LEGION-5-43ID | I7 14700HX/24GB/512/RTX5060 8GB/W11+OHS24+M365+LENOVO AI NOW/15.1"WQXGA OLED/24-ZONE RGB BL/3Y+ADP/ECLIPSE BLACK | 26.000 |
LEGION-5-65ID | Intel
Core Ultra 7 255HX/32GB/512/RTX5060 8GB/W11+OHS24+M365+LENOVO AI
NOW/15.1"WQXGA OLED/24-ZONE RGB BL/3Y+ADP/ECLIPSE BLACK | 27.495 |
LEGION-5-64ID | Intel
Core Ultra 7 255HX/32GB/512/RTX5070 8GB/W11+OHS24+M365+LENOVO AI
NOW/15.1"WQXGA OLED/24-ZONE RGB BL/3Y+ADP/ECLIPSE BLACK | 31.000 |
LEGION-PRO-5-39ID | Intel
Core Ultra 7 255HX/32GB/SSD 1TB/RTX5070 8GB/W11+OHS24+M365+LENOVO AI
NOW/16"WQXGA OLED/24-ZONE RGB BL/3Y+ADP/ECLIPSE BLACK | 35.000 |
| | |
LEGION-7-4EID | Intel
Core Ultra 9 275HX/32GB/SSD 1TB/RTX5070 8GB/W11+OHS24+M365+LENOVO AI
NOW/16"WQXGA OLED/PER-KEY RGB BL/3Y+ADP/GLACIER WHITE | 37.300 |
LEGION-PRO-5-54ID | I9 14900HX/32GB/SSD 1TB/RTX5060 8GB/W11+OHS24+M365+LENOVO AI NOW/16"WQXGA IPS/24-ZONE RGB BL/3Y+ADP/ECLIPSE BLACK | 28.950 |
LEGION-PRO-5-1LID | Intel
Core Ultra 9 275HX/32GB/SSD 1TB/RTX5070 Ti 12GB/W11+OHS24+M365+LENOVO
AI NOW/16"WQXGA OLED/24-ZONE RGB BL/3Y+ADP/ECLIPSE BLACK | 41.300 |
LEGION-PRO-7-8YID | Intel Core Ultra 9 275HX/32GB/SSD 1TB/RTX5080 16GB/W11+OHS24+M365/16"WQXGA OLED/PER-KEY RGB BL/3Y+ADP/ECLIPSE BLACK | 56.200 |
| | |
LEGION-GO-05ID | Ryzen Z2 GO/16GB/512/W11/OFFICE TRIAL/8"WUXGA IPS/48-120Hz VRR/100%sRGB/TOUCH/GLACIER WHITE | 8.500 |